
Quarterly Cash Dividends
Dividends 2018 to present:
2020
Declared | Record | Payable | Amount |
---|---|---|---|
11/18/2020 | 11/30/2020 | 12/14/2020 | $0.05 |
08/19/2020 | 08/31/2020 | 09/16/2020 | $0.05 |
05/20/2020 | 06/02/2020 | 06/18/2020 | $0.05 |
01/22/2020 | 01/31/2020 | 02/14/2020 | $0.05 |
2019
Declared | Record | Payable | Amount |
---|---|---|---|
11/20/2019 | 11/29/2019 | 12/10/2019 | $0.025 |
08/21/2019 | 08/31/2019 | 09/16/2019 | $0.025 |
05/22/2019 | 05/31/2019 | 06/14/2019 | $0.025 |
01/28/2019 | 02/08/2019 | 02/28/2019 | $0.025 |
2018
Declared | Record | Payable | Amount |
---|---|---|---|
10/18/2018 | 11/16/2018 | 12/03/2018 | $0.02 |
04/19/2018 | 04/30/2018 | 05/31/2018 | $0.02 |
01/25/2018 | 02/05/2018 | 02/28/2018 | $0.02 |